<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Risk Return Ratio in Forex Trading</title>
	<atom:link href="http://theforexdiary.com/risk-return-ratio-in-forex-trading.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://theforexdiary.com/risk-return-ratio-in-forex-trading.htm</link>
	<description></description>
	<lastBuildDate>Thu, 01 Oct 2009 12:26:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://theforexdiary.com/risk-return-ratio-in-forex-trading.htm/comment-page-1#comment-80</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 20 May 2009 07:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://theforexdiary.com/?p=25#comment-80</guid>
		<description>This is good sound advice, I believe that a good start is to consider 1% of your overall trading bank as the maximum that you place on any one trade. This may not grow your bank quickly but you won&#039;t go bust quickly either!</description>
		<content:encoded><![CDATA[<p>This is good sound advice, I believe that a good start is to consider 1% of your overall trading bank as the maximum that you place on any one trade. This may not grow your bank quickly but you won&#8217;t go bust quickly either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREXautoREVIEW</title>
		<link>http://theforexdiary.com/risk-return-ratio-in-forex-trading.htm/comment-page-1#comment-46</link>
		<dc:creator>FOREXautoREVIEW</dc:creator>
		<pubDate>Wed, 22 Apr 2009 04:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://theforexdiary.com/?p=25#comment-46</guid>
		<description>hi, for me have experience many years become forex trader…lost n loosing….give up, n try robot system..what i can say is, better from trade before n now, i become successful trader…this just only my opinion…</description>
		<content:encoded><![CDATA[<p>hi, for me have experience many years become forex trader…lost n loosing….give up, n try robot system..what i can say is, better from trade before n now, i become successful trader…this just only my opinion…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megaforex</title>
		<link>http://theforexdiary.com/risk-return-ratio-in-forex-trading.htm/comment-page-1#comment-45</link>
		<dc:creator>megaforex</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://theforexdiary.com/?p=25#comment-45</guid>
		<description>Interesting take on the stone hard confidence in your trading system. Basically, you must be confident in your system yet also know when to pull the plug when push comes to shove.</description>
		<content:encoded><![CDATA[<p>Interesting take on the stone hard confidence in your trading system. Basically, you must be confident in your system yet also know when to pull the plug when push comes to shove.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traders india</title>
		<link>http://theforexdiary.com/risk-return-ratio-in-forex-trading.htm/comment-page-1#comment-7</link>
		<dc:creator>traders india</dc:creator>
		<pubDate>Thu, 26 Mar 2009 06:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://theforexdiary.com/?p=25#comment-7</guid>
		<description>The Forex market is a non-stop cash market where currencies of nations are traded, typically via brokers.</description>
		<content:encoded><![CDATA[<p>The Forex market is a non-stop cash market where currencies of nations are traded, typically via brokers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
